yζUρAμ’EIθ ¬Ρ\z@1999/7.30|8.5@@k·ΑΨπXij
| Κ | Ό | Ό | RP | R2 | R3 | RS | R5 | R6 | R7 | R8 | RX | R10 | R11 | _ | TB |
| P | Ando@Meritee | GXgjA | 10 | U | Q | T | 11 | V | X’ | W | 12 | R | S | 9.5 | |
| Q | Igor Sinev | VA | U | T’ | P | 11 | V | X | W | 12 | R | S | 10’ | 7.0 | 34.00 |
| R | Stefan Kaplsson | ½³ͺ°Γήέ | V’ | X | W | 12 | T | S | 10’ | U | Q | P | 11 | 7.0 | 32.75 |
| S | ·Jμκl | ϊ@{ | 11 | V | X | W | 12 | R | T | 10 | U | Q | P | 6.0 | |
| T | Ants Soosrv | GXgjA | W | Q’ | 12 | P | R | 11 | S | V | 10 | X | U | 5.5 | 27.00 |
| U | Mikhail@Kozhin | VA | Q | P | 11 | V’ | X | W | 12 | R | S | 10 | T | 5.5 | 25.00 |
| V | Vladimir Sushkov | VA | R’ | S | 10’ | U’ | Q | P | 11 | T | X | W | 12’ | 5.0 | |
| W | μΓό | ϊ{ | T | 12 | R | S | 10 | U | Q | P | 11 | V | X’ | 4.5 | 28.50 |
| X | £@iF | | 12’ | R | S | 10 | U | Q | P’ | 11 | V | T | W’ | 4.5 | 24.50 |
| 10 | ΌTΆ | ϊ{ | P | 11 | V’ | X | W | 12 | R’ | S | T | U | Q’ | 4.5 | 22.50 |
| 11 | Pavel Makarov | VA | S | 10 | U | Q | P | T‘ | V | X | W | 12 | R | 4.0 | |
| 12 | y@r | ϊ{ | X’ | W | T | R | S | 10 | U | Q | P | 11 | V’ | 3.0 |
yζQρ@Aμ¬’EIθ z¦16ΌQΑ
| Κ | Ό | Ό | s | _ | TB |
| P | Y.Savrasova | VA | 71s1ͺ | 7.5 | |
| Q | I.Metreveli | VA | 62s1ͺ | 6.5 | |
| R | Y.Levedeva | VA | 52s2ͺ | 6.0 | |
| S | €@κ’ | | 42s3ͺ | 5.5 | 42.5 |
| T | A.V R | VA | 42s3ͺ | 5.5 | 39.0 |
yI[vg[igkεοiBTjz¦36ΌQΑBϊ’EνEQTΙQAϊ{PΜoκgΗΑB
| Κ | Ό | Ό | s | _ | TB |
| P | @ | | 71s1ͺ | 7.5 | |
| Q | ήΗGχ | ϊ{ | 72s0ͺ | 7.0 | |
| R | ηΈ@¬~ | | 51s3ͺ | 6.5 | 47.0 |
| S | Petter Gardstrom | T | 51s3ͺ | 6.5 | 44.5 |
| T | Β@Μ | | 52s2ͺ | 6.0 | 48.0 |