y‘æ‚S‰ñ˜AŽì¢ŠE‘IŽèŒ ¬Ñ•\z@1995/7.31|8.‚V@@TALLINiƒGƒXƒgƒjƒAj
| ‡ˆÊ | NO. | Ž–¼ | ‘–¼ | R‚P | R2 | R3 | R‚S | R5 | R6 | R7 | R8 | R‚X | R10 | R11 | Ÿ“_ | TB |
| ‚P | ‚U | ‰Í‘º“T•F | “ú–{ | ‚V› | ‚W› | ‚Xœ | 10› | 11› | ‚P› | ‚Qœ | ‚R› | ‚S› | ‚T› | 12› | 9.0 | |
| ‚Q | ‚P | Ando@Meritee | ƒGƒXƒgƒjƒA | 12› | ‚Q› | ‚R› | ‚S› | ‚T› | ‚Uœ | ‚V¢ | ‚Wœ | ‚X› | 10¢ | 11› | 8.0 | |
| ‚R | ‚X | Dmitrij Iljin | ƒƒVƒA | ‚S¢ | ‚T› | ‚U› | ‚V› | ‚W› | 12› | 10› | 11› | ‚Pœ | ‚Qœ | ‚Rœ | 7.5 | |
| ‚S | ‚Q | “Þ—ÇGŽ÷ | “ú–{ | 11œ | ‚Pœ | 12¢ | ‚R› | ‚S› | ‚Tœ | ‚U› | ‚V› | ‚W¢ | ‚X› | 10œ | 6.0 | 35.5 |
| ‚T | ‚S | Stepan Peskov @ | ƒƒVƒA | ‚X¢ | 10› | 11› | 1œ | ‚Qœ | ‚R› | 12¢ | ‚T› | ‚Uœ | ‚Vœ | ‚W› | 6.0 | 26.5 |
| ‚U | 10 | Petter Gardstrom | ½³ª°ÃÞÝ | ‚R¢ | ‚Sœ | ‚T› | ‚Uœ | ‚V› | ‚Wœ | ‚Xœ | 12› | 11› | ‚P¢ | ‚Q› | 6.0 | 26.25 |
| ‚V | ‚W | Aldis Reims | ƒ‰ƒgƒrƒA | ‚T› | ‚Uœ | ‚V› | 12¢ | ‚Xœ | 10› | 11œ | ‚P› | ‚Q¢ | ‚R¢ | ‚Sœ | 5.5 | 28.5 |
| ‚W | 12 | Pavel@Salnikov | ƒƒVƒA | ‚Pœ | ‚V› | ‚Q¢ | ‚W¢ | ‚R› | ‚Xœ | ‚S¢ | 10œ | ‚T› | 11› | ‚Uœ | 5.5 | 21.25 |
| ‚X | ‚V | Arnis Veidemanis | ƒ‰ƒgƒrƒA | ‚Uœ | 12œ | ‚Wœ | ‚Xœ | 10œ | 11› | ‚P¢ | ‚Qœ | ‚R¢ | ‚S› | ‚T› | 4.0 | |
| 10 | ‚R | Ants Soosrv | ƒGƒXƒgƒjƒA | 10¢ | 11› | ‚Pœ | ‚Qœ | 12œ | ‚Sœ | ‚Tœ | ‚Uœ | ‚V¢ | ‚W¢ | ‚X› | 3.5 | |
| 11 | ‚T | Stefan Kaplsson | ½³ª°ÃÞÝ | ‚Wœ | ‚Xœ | 10œ | 11› | ‚Pœ | ‚Q› | ‚R› | ‚Sœ | 12œ | ‚Uœ | ‚Vœ | 3.0 | |
| 12 | 11 | Albort Poghosyan | ƒAƒ‹ƒƒjƒA | ‚Q› | ‚Rœ | ‚Sœ | ‚Tœ | ‚Uœ | ‚Vœ | ‚W› | ‚Xœ | 10œ | 12œ | ‚Pœ | 2.0 |
yƒI[ƒvƒ“ƒg[ƒiƒƒ“ƒgz¦ƒƒVƒAEƒ‰ƒgƒrƒAE“ú–{‚ÍŽŸŠúŠJÃQTiÅI—\‘IjoêŒ ˜g’ljÁ
| Ž–¼ | Š‘® | Ÿ”s | TB1 | TB2 | |
| —DŸ | I.ƒVƒjƒ‡ƒt | ƒƒVƒA | ‚VŸ‚P”s | 43.5 | |
| ‚QˆÊ | ‘ì‰Ã”ü | “ú–{ | ‚VŸ‚P”s | 34 | |
| ‚RˆÊ | G.ƒOƒ‹ƒLƒX | ƒ‰ƒgƒrƒA | ‚UŸ‚Q”s | 40 | 28 |
| ‚SˆÊ | ŽOX’j | “ú–{ | ‚UŸ‚Q”s | 40 | 27 |
| ‚TˆÊ | ’·’Jìˆêl | “ú–{ | ‚UŸ‚Q”s | 38 |