‘掵‰ñ¢ŠE˜AŽì‘IŽèŒ oêŽÒ 2001/07/21Œ»Ý
ƒ‚`‚si¢ŠE‘IŽèŒ j„@@@2001.08.07 - 08.12
| Ž–¼ | Rif Ratings | Home | Age | ‘æ‚T‰ñ¬Ñ | ‘æ‚U‰ñ¬Ñ | |
| 1 | Ando Meritee | 2801 | ESTONIA | 27 | 7-2-1 | 9-1-1 |
| 2 | Ants Soosrv | 2513 | ESTONIA | 32 | 5-4-2 | 6-4-1 |
| 3 | Ishitani Shiniti | 2481 | JAPAN | 58 | First participation | |
| 4 | Vladimir Sushkov | 2539 | RUSSIA | 22 | - | 3-4-4 |
| 5 | Sinev Igor | 2587 | RUSSIA | 29 | 4-5-2 | 6-3-2 |
| 6 | Nikonov Konstantin | 2436 | RUSSIA | 35 | Total 1-7-3 | |
| 7 | Joachim Gaulitz | 2478 | SWEDEN | 27 | First participation | |
| 8 | Stefan Karlsson | 2460 | SWEDEN | 31 | 2-6-3 | 6-3-2 |
| 9 | Petter Gardstrom | 2431 | SWEDEN | 30 | 1-10-0 | - |
| 10 | Kim Byoung-Jun | -@ | KOREA | First participation | ||
| 11 | Lin Shieng-Min | 2272 | TAIWAN | 28 | First participation | |
| 12 | Nara Hideki | 2625 | JAPAN | 42 | 6-4-1 | - |
œRif Ratings‚Í01”N8ŒŽ1“úŒ»Ý‚Å‚·B
ƒ‚p‚si¢ŠE‘IŽèŒ ÅI—\‘Ij„ 2001.08.04 - 08.06
| Ž–¼ | Rif Ratings | Š‘® | Age | ‚`‚s’ÊŽZ¬Ñ | |
| 1 | Petter Gardstrom | 2433 | SWEDEN | 30 | 10Ÿ23”s‚R•ª(4) |
| 2 | Stefan Karlsson | 2460 | SWEDEN | 31 | 11Ÿ23”s‚W•ª(4) |
| 3 | Tord Andersson | 2137 | SWEDEN | 43 | First participation@@ |
| 4 | Johann Lents | 2154 | ESTONIA | 14 | |
| 5 | Leonid Gluhovsky | 2485 | ISLAEL | 34 | |
| 6 | Khramov Andrey | 2179 | UZBEKISTAN | 35 | |
| 7 | Marko@Pellikka | @@ | FINLAND | @ | |
| 8 | Albort Poghosyan | 2436 | ARMANIA | 40 | ‚RŸ19”s‚O•ª(2) |
| 9 | Dzainoukov Eidar | 2183 | AZERUBAIJAN | 50 | First participation |
| 10 | Heybatov Nizami | 2300 | AZERUBAIJAN | 50 | |
| 11 | Chen Wei- Han | 2299 | TAIWAN | 23 | |
| 12 | Lin Shieng-Mn | 2272 | TAIWAN | 28 | |
| 13 | Choi Yun Suk | - | KOREA | @ | First participation |
| 14 | Kim Byoung-Jun | - | KOREA | @ | |
| 15 | Paik Jeong-Ho | - | KOREA | @ | |
| 16 | Nara Hideki | 2625 | JAPAN | 42 | 30Ÿ14”s‚X•ª(5) |
| 17 | Hasegawa Kazuto | 2589 | JAPAN | 38 | 32Ÿ17”s‚S•ª(5) |
| 18 | Kusajima Masato | 2381 | JAPAN | 41 | First participation |
| 19 | Sunagawa Shoki | 2293 | JAPAN | 69 | |
| 20 | Okabe Hiroshi | 2227 | JAPAN | 15 | |
| 21 | Wang Ze | CHINA | 12 | ||
| 22 | Everyn Tihkan | ESTONIA |
yŠJуXƒgƒbƒN‘IŽèz¦oêŽÒ‚ªŠï”‚ÌꇂÉoê‚Å‚«‚éB
| - | So Miyagawa | JAPAN | 11 |
œRif Ratings‚Í01”N5ŒŽ1“úŒ»Ý‚Å‚·B