2010.05.04
0:00(JST) up data
Round-9
2010.05.04 14:30-19:30(JST)
*TB(W) = Tentative Black(White)
*5mv. = The number of 5th Instruction and place.
JAPAN- VS
CHINA![]() |
||||||||||||||
| 1st | 2nd | 3rd | 4th | |||||||||||
| Result | 30 White WON | Result | 58 Draw Game | Result | 30 White WON | Result | 25 Black WON | |||||||
| TW | JPN-1 | NAKAMURA Shigeru | TW | CHINA | Cao Dong | TB | JPN-1 | OKABE Hiroshi | TB | CHINA | Xi Zhenyang | |||
| _B | CHINA | Li Yi | _B | JPN-1 | HASEGAWA Kazuto | _W | CHINA | Yin Licheng | _W | JPN-1 | YAMAGUCHI Yusui | |||
| OP. | I-10 | OP. | D-7 | OP. | I-2 | OP. | D-6 | |||||||
| 5mv. | 5 - A,B (3.) | 5mv. | 5 - 7,A(3.) | 5mv. | 5 - 8,9,12,13,28,A (7.) | 5mv. | 5 - 12,13,18(4.) | |||||||
ESTONIA-1
VS CHINESE-TAIPEI![]() |
||||||||||||||
| 1st | 2nd | 3rd | 4th | |||||||||||
| Result | 51 Black WON |
Result | 25 Black WON |
Result | 21 Black WON | Result | 48 White WON | |||||||
| TB | EST-1 | Tunnet Taimla | TW | C-TP | Lu Wei-Yuan | TB | EST-1 | Andry Purk | TB | C-TP | Lin Huang-Yu | |||
| _W | C-TP | Lin Shu-Hsuan | _B | EST-1 | Aivo Oll | _W | C-TP | Chen Ko-Han | _W | EST-1 | Ants Soosorv | |||
| OP. | I-7 | OP. | D-2 | OP. | I-8 | OP. | I-6 | |||||||
| 5mv. | 5 - 9,10,27,38,A (6.) | 5mv. | 5 - 7,11,16,25,A,B,C (8 .) | 5mv. | 5 - A,B (3 .) | 5mv. | 5 - 7,12,13 (4 .) | |||||||
JAPAN-2 VS
ESTONIA-2![]() |
||||||||||||||
| 1st | 2nd | 3rd | 4th | |||||||||||
| Result | 22 White WON | Result | 39 Black WON | Result | 69 Black WON | Result | 58 White WON | |||||||
| TW | JPN-2 | OSUMI Yuki | TW | EST-2 | Madli MIRME | TW | JPN-2 | NAGAO Noriaki | TW | EST-2 | Alvar TIMMERMANN | |||
| _B | EST-2 | Paul VALJATAGA | _B | JPN-2 | TAMURA Kazumasa | _B | EST-2 | Martin HOBEMAGI | _B | JPN-2 | TAMADA Yoichi | |||
| OP. | I-9 | OP. | D-7 | OP. | I-10 | OP. | I-9 | |||||||
| 5mv. | 5 - 7,A,B(4.) | 5mv. | 5 - 6,A(3 .) | 5mv. | 5 - 8,13(3 .) | 5mv. | 5 - 10,11,A(4 .) | |||||||
RUSSIA VS
UKRAINE + AZERBAIJAN![]() |
||||||||||||||
| 1st | 2nd | 3rd | 4th | |||||||||||
| Result | 25 Black Won | Result | 63 Draw Game | Result | 20 White WON | Result | RUSSIA Won | |||||||
| TB | RUS | Vladimir SUSHKOV | TW | UA+AZ | Iakovlieva Alona | TW | RUS | Sergey ARTEMIEV | _W | UA+AZ | - | |||
| _W | UA+AZ | Piddubnyy Kostyantyn | _B | RUS | Maxim KARASEV | _B | UA+AZ | Heybatov Nizami | TB | RUS | - | |||
| OP. | I-6 | OP. | D-3 | OP. | D-4 | OP. | ||||||||
| 5mv. | 5 - 8,9,10 (4.) | 5mv. | 5 - 5(1 .) | 5mv. | 5 - 11,16,A,B (5.) | 5mv. | ||||||||
LINK: ROUND-1/ROUND-2/ROUND-3/ROUND-4/ROUND-5/ROUND-6/ROUND-7/ROUND-8/ROUND-9/ROUND-10