2010.05.14 0:00(JST) up data
Round-10
2010.05.05 08:30-13:30
*TB(W) = Tentative Black(White)
*5mv. = The number of 5th Instruction and place.
JAPAN-1 VS
ESTONIA-1![]() |
||||||||||||||
| 1st | 2nd | 3rd | 4th | |||||||||||
| Result | 54 White WON | Resuit | 82 Draw Game | Resuit | 40 White WON | Resuit | 37 Black WON | |||||||
| TB | JPN-1 | NAKAMURA Shigeru | TW | EST-1 | Aivo Oll | TW | JPN-1 | OKABE Hiroshi | TB | EST-1 | Ants Soosorv | |||
| _W | EST-1 | Tunnet Taimla | _B | JPN-1 | HASEGAWA Kazuto | _B | EST-1 | Andry Purk | _W | JPN-1 | YAMAGUCHI Yusui | |||
| OP. | D-7 | OP. | D-4 | OP. | D-2 | OP. | I-7 | |||||||
| 5mv. | 5 - 7,A,B (4.) | 5mv. | 5 - 6,7,9,A,B(6 .) | 5mv. | 5 - 6,7,10,11,35,A(7.) | 5mv. | 5 - 8,9,11,14,A (6 .) | |||||||
CHINA VS CHINESE-TAIPEI![]() |
||||||||||||||
| 1st | 2nd | 3rd | 4th | |||||||||||
| Result | 19 Black WON | Resuit | 12 White WON | Resuit | 42 White WON | Resuit | 49 Draw Game | |||||||
| TB | CHINA | Li Yi | TB | C-TP | Lu Wei-Yuan | TW | CHINA | Yin Licheng | TB | C-TP | Lin Huang-Yu | |||
| _W | C-TP | Lin Shu-Hsuan | _W | CHINA | Cao Dong | _B | C-TP | Chen Ko-Han | _W | CHINA | Xi Zhenyang | |||
| OP. | I-8 | OP. | D-2 | OP. | D-3 | OP. | I-7 | |||||||
| 5mv. | 5 - 13,A,B (4.) | 5mv. | 5 - 9,12,A,B,C,D,E (8 .) | 5mv. | 5 - 5(1 .) | 5mv. | 5 - 6,15,22,30,32 (6 .) | |||||||
JAPAN-2 VS
RUSSIA![]() |
||||||||||||||
| 1st | 2nd | 3rd | 4th | |||||||||||
| Result | 80 Draw Game | Resuit | 32 White WON | Resuit | 49 Black WON | Resuit | 29 Black WON | |||||||
| TW | JPN-2 | OSUMI Yuki | TW | RUS | Maxim KARASEV | TW | JPN-2 | ISHITANI Shinichi | TB | RUS | Evgeny SUMAROKOV | |||
| _B | RUS | Vladimir SUSHKOV | _B | JPN-2 | TAMURA Kazumasa | _B | RUS | Sergey ARTEMIEV | _W | JPN-2 | IIO Yoshihiro | |||
| OP. | D-8 | OP. | I-6 | OP. | D-8 | OP. | I-5 | |||||||
| 5mv. | 5 - 8,10 (3.) | 5mv. | 5 - 21,24,A (4 .) | 5mv. | 5 - 10 (2 .) | 5mv. | 5 - 8 (2 .) | |||||||
ESTONIA-2
VS UKRAINE + AZERBAIJAN![]() |
||||||||||||||
| 1st | 2nd | 3rd | 4th | |||||||||||
| Result | 27 Black WON | Resuit | 39 Black WON | Resuit | 22 White WON | Resuit | EST-2 Won | |||||||
| TB | EST-2 | Paul VALJATAGA | TW | UA+AZ | Iakovlieva Alona | TB | EST-2 | Martin HOBEMAGI | _W | UA+AZ | _ | |||
| _W | UA+AZ | Piddubnyy Kostyantyn | _B | EST-2 | Madli MIRME | _W | UA+AZ | Heybatov Nizami | TB | EST-2 | ||||
| OP. | D-1 | OP. | D-3 | OP. | D-8 | OP. | - | |||||||
| 5mv. | 5 - 6,7,A,B (5.) | 5mv. | 5 - 5 (1 .) | 5mv. | 5 - 6,A (3 .) | 5mv. | - | |||||||
LINK: ROUND-1/ROUND-2/ROUND-3/ROUND-4/ROUND-5/ROUND-6/ROUND-7/ROUND-8/ROUND-9/ROUND-10