2010.05.12 01::00(JST) Last@up data
Round-1
2010.04.30 08:30-13:30 JST
*TB(W) = Tentative Black(White)
*5mv. = The number of 5th Instruction and place.
JAPAN-2 VS JAPAN-1![]() |
||||||||||||||
| 1st | 2nd | 3rd | 4th | |||||||||||
| Result | 29 Black Won | Result | 64 White Won | Result | 49 Black Won | Result | 35 Black Won | |||||||
| TW | JPN-2 | Osumi Yuki | TW | JPN-1 | Hasegawa Kazuto | TB | JPN-2 | Nagao Noriaki | TW | JPN-1 | Yamaguchi Yusui | |||
| _B | JPN-1 | Nakamura Shigeru | _B | JPN-2 | Tamura Kazumasa | _W | JPN-1 | Okabe Hiroshi | _B | JPN-2 | Tamada Yoichi | |||
| OP. | D-1 | OP. | D-7 | OP. | I-1 | OP. | D-2 | |||||||
| 5mv. | 5 - 11,12,A,B(5.) | 5mv. | 5 - 7,12,A (4) | 5mv. | 5 - 5(1) | 5mv. | 5 - 7,A,B,C (5) | |||||||
EST-1 VS EST-2![]() |
||||||||||||||
| 1st | 2nd | 3rd | 4th | |||||||||||
| Result | 18 White WON(Test UP) | Result | 26 White Won | Result | 44 White Won | Result | 15 Black Won | |||||||
| TW | EST-1 | Tunnet Taimla | TB | EST-2 | Madli Mirme | TW | EST-1 | Andry Purk | TW | EST-2 | Alvar Timmermann | |||
| _B | EST-2 | Paul Valjataga | _W | EST-1 | Aivo Oll | _B | EST-2 | Martin Hobemagi | _B | EST-1 | Ants Soosorv | |||
| OP. | D-10 | OP. | I-12 | OP. | D-3 | OP. | D-1 | |||||||
| 5mv. | 5 - 6,A(3.) | 5mv. | 5 - 6,9 (3.) | 5mv. | 5 - A, (2.) | 5mv. | 5 - 8,15,A(4.) | |||||||
CHINA VS UKRAINE + AZERBAIJAN![]() |
||||||||||||||
| 1st | 2nd | 3rd | 4th | |||||||||||
| Result | 31 Black Won(Test UP) | Result | 58 White Won | Result | 29 Black Won | Result | CHINA-Won | |||||||
| TB | CHINA | Li Yi | TB | UA+AZ | Alyona Iakovleva | TB | CHINA | Yin Li Cheng | TB | UA+AZ | - | |||
| TW | UA+AZ | Kostyantyn Piddubnyy | _W | CHINA | Cao Dong | _W | UA+AZ | Nizami Heybatov | _W | CHINA | Xi Zheng Yang | |||
| OP. | D-3 | OP. | D-3 | OP. | D-6 | OP. | - | |||||||
| 5mv. | 5 - 5(1.) | 5mv. | 5 - 5(1.) | 5mv. | 5 - 7,A,B (4.) | 5mv. | - | |||||||
RUSSIA VS CHINESE-TAIPEI![]() |
||||||||||||||
| 1st | 2nd | 3rd | 4th | |||||||||||
| Result | 30 White Won | Result | 78 White Won | Result | Time Out(White Won) | Result | 44 White Won | |||||||
| TW | RUS | Vladimir Sushkov | TW | C-TP | Lu Wei-Yuan | TW | RUS | Sergey Artemjev | TW | C-TP | Lin Huang-Yu | |||
| _B | C-TP | Lin Shu-Hsuan | _B | RUS | Maxim Karasev | _B | C-TP | Chen Ko-Han | _B | RUS | Konstantin Nikonov | |||
| OP. | D-4 | OP. | D-2 | OP. | D-1 | OP. | I-6 | |||||||
| 5mv. | 5 - 24,A,B,C,D,(6.) | 5mv. | 5 - 6,7,9,20,21,A (7.) | 5mv. | 5 - 6,7,17,21(5.) | 5mv. | 5 - 6,20,A,(4.) | |||||||
LINK: ROUND-1/ROUND-2/ROUND-3/ROUND-4/ROUND-5/ROUND-6/ROUND-7/ROUND-8/ROUND-9/ROUND-10
Thanks for :Mr.Kudomi, Mr. Iio, Mr. Kawamura, Mr. Takagawa, Mr. Iriyama, Mr. Tadokoro.