The 7th Renju World Championship in Kyoto(3-13.08.2001)
QT

›Won œLost ’Draw

No. Name Country Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 point Rank
1 Wang Zi china 2 œ 14› 9œ 5’ 21› 20œ 19œ 2.5
2 Stefan Karlsson Sweden 1 › 5› 11’ 9’ 16› 22œ 20› 5.0 AT
3 Park Jeong-Ho Korea 4 ’ 22’ 5› 16œ 19œ 18œ 15› 3.0
4 Hiroshi@Okabe Japan 3 ’ 13› 18’ 22› 11’ 8œ 16œ 3.5
5 Leonid Gluhovsky  Israel 5 › 2œ 3œ 1’ 12› 13œ 7’ 3.0
6 Marko@Pellikka Finland 6 œ 7œ 14› 17› 22œ 21œ 10› 3.0
7 Evelyn Tihkan Estonia 8 œ 6› 16œ 21œ 17œ 14› 5’ 2.5
8 Nara Hideki Japan 7 › 9’ 22œ 19› 18› 4› 11’ 5.0 AT
9 Hasegawa@Kazuto Japan 10› 8’ 1› 2’ 20› 11œ 22œ 4.0
10 Choi Yun Suk Korea 9 œ 12’ 20œ 14› 13œ 15œ 6œ 1.5
11 Petter  Gardstrom Sweden 12› 16› 2’ 18› 4’ 9› 8’ 5.5 AT
12 Chen Wei- Han Taiwan 11œ 10’ 13œ 15› 5œ 17œ 14› 2.5
13 Heybatov  Nizami Azerbaijan 14’ 4œ 12› 20œ 10› 5› 18› 4.5
14 Dzainoukov Eldar Azerbaijan 13’ 1œ 6œ 10œ 15œ 7œ 12œ 0.5
15 Khramov Andrey Uzbekistan 16œ 17œ 21œ 12œ 14› 10› 3œ 2.0
16 Lin Shieng-Min Taiwan 15› 11œ 7› 3› 2œ 19› 4› 5.0 AT
17 Sunagawa@Shoki Japan 18œ 15› 19œ 6œ 7› 12› 21œ 3.0
18 Kusajima@Masato Japan 17› 19› 4’ 11œ 8œ 3› 13œ 3.5
19 Johann Lents Estonia 20› 18œ 17› 8œ 3› 16œ 1› 4.0
20 Albert Poghosyan Armenia 19œ 21› 10› 13› 9œ 1› 2œ 4.0
21 Tord Andersson Sweden 22œ 20œ 15› 7› 1œ 6› 17› 4.0
22 Kim Byoung-Jun Korea 21› 3’ 8› 4œ 6› 2› 9› 5.5 AT


Go to AT WT BT