Kyoto Renju Open Tournament
BT

›Won œLost ¢Draw

Place Name Country Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 point TB ranking
1 Marko Pellikka Finland 2› 4œ 41œ 35œ 14› 3œ 19œ 31› 3 28 34
2 Martin Carlsson Sweden 1œ 45› 5› 15› 12› 26œ 30œ 35œ 4 14.5 24
3 Samotsvetov Igor Russia 4œ 5œ 34¢ 45› 44¢ 1› 21œ 15› 4 29.5 26
4 Wang Zi China 3› 1› 7œ 6œ 35œ 5¢ 42› 33œ 3.5 34 29
5 Choi Yun Suk Korea 6œ 3› 2œ 9› 13œ 4¢ 11› 10› 4.5 29 17
6 Chang Yi-Feng Taiwan 5› 7œ 9› 4› 17› 20œ 35› 16œ 5 35.5 11
7 Sakamoto Hirouji Japan 8› 6› 4› 20› 25œ 39œ 16œ 12œ 4 39 19
8 Niwa Yoshiko Japan 7œ 10œ 16œ 22œ 31œ 45œ 9œ 14œ 0 25 44
9 Gaujens Artis Latvia 10› 12œ 6œ 5œ 19œ 11œ 8› 22œ 2 26 42
10 Okuno Yusuke Japan 9œ 8› 13œ 16œ 22› 19› 17œ 5œ 3 27.5 36
11 Eldar Dzainoukov Azerbaijan 12œ 14¢ 44œ 31› 21œ 9› 5œ 43œ 2.5 30 39
12 Okabe Hiroshi Japan 11› 9› 15¢ 41› 2œ 30œ 18¢ 7› 5 28 16
13 Leonid Gluhovsky Israel 14› 15œ 10› 17œ 5› 35œ 23› 18› 5 30.5 14
14 Tatsutomi Hirokazu Japan 13œ 11¢ 31› 18œ 1œ 22œ 43œ 8› 2.5 24 40
15 Nossovski Alexandre Russia 16› 13› 12¢ 2œ 40œ 18œ 44¢ 3œ 3 15.5 30
16 Kwon Jun Chul Korea 15œ 18œ 8› 10› 24› 17› 7› 6› 6 26 5
17 Tord Andersson Sweden 18› 20œ 19› 13› 6œ 16œ 10› 27œ 4 37 22
18 Miyoshi Takeo Japan 17œ 16› 21¢ 14› 30œ 15› 12¢ 13œ 4 36.5 23
19 Omata Mituo Japan 20œ 22› 17œ 24œ 9› 10œ 1› 23œ 3 28 35
20 Nizami Heybatov Azerbaijan 19› 17› 23› 7œ 29› 6› 5¢ 32¢ 6 38 4
21 Makarov Pavel Russia 22› 23œ 18¢ 30œ 11› 44› 3› 37› 5.5 32 8
22 Takehara Kenji Japan 21œ 19œ 24œ 8› 10œ 14› 26œ 9› 3 22 38
23 Victor Kaufman Russia 24› 21› 20œ 27› 32œ 29œ 13œ 19› 4 38 20
24 Kimura Shin Japan 23œ 26œ 22› 19› 16œ 33œ 34œ 45› 3 30 33
25 Hasegawa Kazuto Japan 26› 27› 32› 39› 7› 2› 20¢ 30› 7.5 40 1
26 Chung Chun-Chih Taiwan 25œ 24› 27œ 33œ 34œ 31› 22› 36œ 3 34 32
27 Albort Poghosyan Armenia 28› 25œ 26› 23œ 33› 37œ 36œ 17› 5 32.5 12
28 Gagik Kocharyan Armenia 27œ 30œ 38œ - - - - - 0 15.5 45
29 Lunkin Vitaly Russia 30› 32œ 33› 36› 20œ 23› 37œ 40œ 4 41 18
30 Anders Henningsson Sweden 29œ 28› 35¢ 21› 18› 12› 2› 25œ 5.5 35.5 6
31 Miyagawa Sou Japan 32œ 34¢ 14œ 11œ 8› 26œ 45› 1œ 2.5 23.5 41
32 Kusajima Masato Japan 31› 29› 25œ 43› 23› 40› 39› 20¢ 6.5 39 2
33 Park Jung Ho Korea 34› 36œ 29œ 26› 27œ 24› 41› 4› 5 29.5 15
34 Yamamoto Yasuhiro Japan 33œ 31¢ 3¢ 37œ 26› 36œ 24› 41› 4 29.5 25
35 Johann Lents Estonia 36œ 38› 30¢ 1› 4› 13› 6œ 2› 5.5 35 7
36 Ono Takayuki Japan 35› 33› 39œ 29œ 37œ 34› 27œ 26› 4 37.5 21
37 Sergey Tchernov Russia 38› 39œ 40œ 34› 36› 27› 29› 21œ 5 38.5 9
38 Kudomi Takahiro Japan 37œ 35œ 28› 42› 43› 41› 40› 39œ 5 31.5 13
39 Iio Yoshihiro Japan 40› 37› 36› 25œ 41› 7› 32œ 38› 6 40 3
40 Tatrsutomi Hiroyuki Japan 39œ 42› 37› 44› 15› 32œ 38œ 29› 5 36.5 10
41 Khramov Andrey Uzbekistan 42› 43› 1› 12œ 39œ 38œ 33œ 34œ 3 35 31
42 Chen Wei- Han Taiwan 41œ 40œ - 38œ 45› 43› 4œ 44œ 3 26.5 37
43 Tadokoro Hosai Japan 44› 41œ 45› 32œ 38œ 42œ 14› 11› 4 28.5 27
44 Koiso Shigemasa Japan 43œ - 11› 40œ 3¢ 21œ 15¢ 42› 4 27 28
45 Sugaya Masao Japan - 2œ 43œ 3œ 42œ 8› 31œ 24œ 2 20.5 43

Go to AT/QT/WT