The 7th Renju World Championship in Kyoto(3-13.08.2001)
AT


›Won œLost ¢Draw

No. Name Country Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 point tiebreak ranking
1 Sinev Igor Russia 7› 2› 8› 3› 9œ 4› 10œ 5› 6› 11œ 12› 8 58 3
2 Lin Shieng-Min Taiwan 12œ 1œ 7œ 5œ 8œ 3œ 9œ 6œ 4œ 10œ 11› 1 65 12
3 Stefan Karlsson Sweden 11› 6› 12œ 1œ 7œ 2› 8œ 4› 5› 9œ 10œ 5 61 6
4 Ishitani Shiniti Japan 10œ 5œ 11› 6¢ 12¢ 1œ 7› 3œ 2› 8œ 9¢ 4.5 61.5 8
5 Nara Hideki Japan 9œ 4› 10œ 2› 11œ 6› 12› 1œ 3œ 7› 8› 6 60 4
6 Ants Soosrv Estonia 8› 3œ 9¢ 4¢ 10œ 5œ 11› 2› 1œ 12œ 7› 5 61 7
7 Joachim Gaulitz Sweden 1œ 8œ 2› 9œ 3› 10œ 4œ 11œ 12› 5œ 6œ 3 63 11
8 Nikonov Konstantin Russia 6œ 7› 1œ 11œ 2› 9œ 3› 12œ 10œ 4› 5œ 4 62 10
9 Vladimir Sushkov Russia 5› 12› 6¢ 7› 1› 8› 2› 10œ 11› 3› 4¢ 9 57 2
10 Ando Meritee Estonia 4› 11› 5› 12› 6› 7› 1› 9› 8› 2› 3› 11 55 1
11 Kim Byoung-Jun Korea 3œ 10œ 4œ 8› 5› 12œ 6œ 7› 9œ 1› 2œ 4 62 9
12 Petter  Gardstrom Sweden 2› 9œ 3› 10œ 4¢ 11› 5œ 8› 7œ 6› 1œ 5.5 60.5 5


Go to QT/WT/BT